1) Nagaon Beach - 14.8 km 2) Alibag Beach - 8.0 km 3) Kihim Beach - 7.0 km 4) Akshi Beach - 13.1 km 5) Sasawane Beach - 13.7 km 6) Kashid Beach - 38.2 km 7) Varsoli Beach - 7.2 km 8) Awas Beach - 11.6 km 9) Revdanda Beach - 8.0 km 10) Mandva Beach -15.1 km
7.0 km
13.3 km
7.8 km SBI ATM
1) Murud Janjira Fort -59.3 km 2) Kolaba Fort - 8.1 km 3) Kankeshwar Temple - 9.7 km 4) Karmarkar Museum -13.3 km 5) Rameshwaram Temple -21.5 km 6) Siddeshwar Temple - 17.0 km 7) Birla Mandir - 27.6 km 8) Dutta Mandir - 7.9 km 9) Nageshwar Temple - 7.3 km 10) Kanhoji Angre Samadhi - 7.3 km 11) Kandheri Fort - 8.1 km 12) Korlai Fort - 28.8 km 13) Korlai Lighthouse - 29.6 km 14) Alibag Fish Market - 6.8 km 15) Mayur Bakery -7.7 km
Mon - Thu Price for Only Stay Without Food - Per Day | ||
No of persons | Total Stay Price | Per Person Price |
Upto 35 | ₹25,000 | |
35 | ₹25,000 | ₹714 |
36 | ₹25,500 | ₹708 |
37 | ₹26,000 | ₹703 |
38 | ₹26,500 | ₹697 |
39 | ₹27,000 | ₹692 |
40 | ₹27,500 | ₹688 |
41 | ₹28,000 | ₹683 |
42 | ₹28,500 | ₹679 |
43 | ₹29,000 | ₹674 |
44 | ₹29,500 | ₹670 |
45 | ₹30,000 | ₹667 |
46 | ₹30,500 | ₹663 |
47 | ₹31,000 | ₹660 |
48 | ₹31,500 | ₹656 |
49 | ₹32,000 | ₹653 |
50 | ₹32,500 | ₹650 |
51 | ₹33,000 | ₹647 |
52 | ₹33,500 | ₹644 |
53 | ₹34,000 | ₹642 |
54 | ₹34,500 | ₹639 |
55 | ₹35,000 | ₹636 |
56 | ₹35,500 | ₹634 |
57 | ₹36,000 | ₹632 |
58 | ₹36,500 | ₹629 |
59 | ₹37,000 | ₹627 |
60 | ₹37,500 | ₹625 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G1 | 3 | 3 | 6 |
G2 | 3 | 3 | 6 |
G3 | 3 | 3 | 6 |
F4 | 3 | 3 | 6 |
F5 | 3 | 3 | 6 |
F6 | 3 | 3 | 6 |
Dorm1 | 10 | 2 | 12 |
Dorm1 | 10 | 2 | 12 |
Speciality :-
Room Amenities :-
Mon - Thu Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 35 | ₹25,000 | ₹1,000 |
35 | ₹60,000 | ₹1,714 |
36 | ₹61,500 | ₹1,708 |
37 | ₹63,000 | ₹1,703 |
38 | ₹64,500 | ₹1,697 |
39 | ₹66,000 | ₹1,692 |
40 | ₹67,500 | ₹1,688 |
41 | ₹69,000 | ₹1,683 |
42 | ₹70,500 | ₹1,679 |
43 | ₹72,000 | ₹1,674 |
44 | ₹73,500 | ₹1,670 |
45 | ₹75,000 | ₹1,667 |
46 | ₹76,500 | ₹1,663 |
47 | ₹78,000 | ₹1,660 |
48 | ₹79,500 | ₹1,656 |
49 | ₹81,000 | ₹1,653 |
50 | ₹82,500 | ₹1,650 |
51 | ₹84,000 | ₹1,647 |
52 | ₹85,500 | ₹1,644 |
53 | ₹87,000 | ₹1,642 |
54 | ₹88,500 | ₹1,639 |
55 | ₹90,000 | ₹1,636 |
56 | ₹91,500 | ₹1,634 |
57 | ₹93,000 | ₹1,632 |
58 | ₹94,500 | ₹1,629 |
59 | ₹96,000 | ₹1,627 |
60 | ₹97,500 | ₹1,625 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G1 | 3 | 3 | 6 |
G2 | 3 | 3 | 6 |
G3 | 3 | 3 | 6 |
F4 | 3 | 3 | 6 |
F5 | 3 | 3 | 6 |
F6 | 3 | 3 | 6 |
Dorm1 | 10 | 2 | 12 |
Dorm1 | 10 | 2 | 12 |
Speciality :-
Room Amenities :-
Fri - Sun Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 40 | ₹88,000 | |
40 | ₹88,000 | ₹2,200 |
41 | ₹82,000 | ₹2,000 |
42 | ₹84,000 | ₹2,000 |
43 | ₹86,000 | ₹2,000 |
44 | ₹88,000 | ₹2,000 |
45 | ₹90,000 | ₹2,000 |
46 | ₹92,000 | ₹2,000 |
47 | ₹94,000 | ₹2,000 |
48 | ₹96,000 | ₹2,000 |
49 | ₹98,000 | ₹2,000 |
50 | ₹100,000 | ₹2,000 |
51 | ₹102,000 | ₹2,000 |
52 | ₹104,000 | ₹2,000 |
53 | ₹106,000 | ₹2,000 |
54 | ₹108,000 | ₹2,000 |
55 | ₹110,000 | ₹2,000 |
56 | ₹112,000 | ₹2,000 |
57 | ₹114,000 | ₹2,000 |
58 | ₹116,000 | ₹2,000 |
59 | ₹118,000 | ₹2,000 |
60 | ₹120,000 | ₹2,000 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G1 | 3 | 3 | 6 |
G2 | 3 | 3 | 6 |
G3 | 3 | 3 | 6 |
F4 | 3 | 3 | 6 |
F5 | 3 | 3 | 6 |
F6 | 3 | 3 | 6 |
Dorm1 | 10 | 2 | 12 |
Dorm1 | 10 | 2 | 12 |
Speciality :-
Room Amenities :-
Share on