1) Thal Beach - 850m 2) Alibag Beach - 8.0 km 3) Kihim Beach - 7.0 km 4) Akshi Beach - 13.1 km 5) Sasawane Beach - 13.7 km 6) Kashid Beach - 38.2 km 7) Varsoli Beach - 7.2 km 8) Awas Beach - 11.6 km 9) Revdanda Beach - 8.0 km 10) Mandva Beach -15.1 km 11) Nagaon Beach - 14.8 km
7.0 km
13.3 km
7.8 km SBI ATM
1) Murud Janjira Fort -59.3 km 2) Kolaba Fort - 8.1 km 3) Kankeshwar Temple - 9.7 km 4) Karmarkar Museum -13.3 km 5) Rameshwaram Temple -21.5 km 6) Siddeshwar Temple - 17.0 km 7) Birla Mandir - 27.6 km 8) Dutta Mandir - 7.9 km 9) Nageshwar Temple - 7.3 km 10) Kanhoji Angre Samadhi - 7.3 km 11) Kandheri Fort - 8.1 km 12) Korlai Fort - 28.8 km 13) Korlai Lighthouse - 29.6 km 14) Alibag Fish Market - 6.8 km 15) Mayur Bakery -7.7 km
Price for Stay + Food (per day)
Price for Stay only (per day) AC Room :-
Price for Stay only (per day) Non - AC Room :-
Room Details :-
Room Amenities :-
Price for Stay + Food (per day)
Price for Stay only (per day) AC Room :-
Price for Stay only (per day) Non - AC Room :-
Room Details :-
Room Amenities :-
Price for Stay + Food (per day)
Price for Stay only (per day) AC Room :-
Price for Stay only (per day) Non - AC Room :-
Room Details :-
Room Amenities :-
Price for Stay + Food (per day)
Price for Stay only (per day) AC Room :-
Price for Stay only (per day) Non - AC Room :-
Room Details :-
Room Amenities :-
Price for Stay + Food (per day)
Price for Stay only (per day) AC Room :-
Price for Stay only (per day) Non - AC Room :-
Room Details :-
Room Amenities :-
FRI - SUN Price for Stay + Food (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
4 | ₹7,200 | ₹1,800 |
5 | ₹9,000 | ₹1,800 |
6 | ₹10,800 | ₹1,800 |
7 | ₹12,600 | ₹1,800 |
8 | ₹14,400 | ₹1,800 |
9 | ₹16,200 | ₹1,800 |
10 | ₹18,000 | ₹1,800 |
FRI - SUN Price for Only Stay ( AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
4 | ₹2,800 | ₹700 |
5 | ₹3,000 | ₹600 |
6 | ₹3,200 | ₹533 |
7 | ₹3,500 | ₹500 |
8 | ₹3,800 | ₹475 |
9 | ₹4,100 | ₹456 |
10 | ₹4,400 | ₹440 |
FRI - SUN Price for Only Stay ( Non-AC )(Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
4 | ₹2,400 | ₹600 |
5 | ₹2,700 | ₹540 |
6 | ₹3,000 | ₹500 |
7 | ₹3,300 | ₹471 |
8 | ₹3,600 | ₹450 |
9 | ₹3,900 | ₹433 |
10 | ₹4,200 | ₹420 |
Room Details :-
Room Amenities :-
Mon - Thu Price for Stay + Food (Non - AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹3,600 | ₹1,800 |
3 | ₹4,800 | ₹1,600 |
4 | ₹6,400 | ₹1,600 |
5 | ₹8,000 | ₹1,600 |
6 | ₹9,600 | ₹1,600 |
Mon - Thu Price for Only Stay ( Non-AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹1,600 | ₹800 |
3 | ₹1,800 | ₹600 |
4 | ₹2,200 | ₹550 |
5 | ₹2,400 | ₹480 |
6 | ₹2,700 | ₹450 |
Room Details :-
Room Amenities :-
FRI - SUN Price for Stay + Food (Non- AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹4,000 | ₹2,000 |
3 | ₹5,400 | ₹1,800 |
4 | ₹7,200 | ₹1,800 |
5 | ₹9,000 | ₹1,800 |
6 | ₹10,800 | ₹1,800 |
FRI - SUN Price for Only Stay ( Non-AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹1,800 | ₹900 |
3 | ₹2,000 | ₹667 |
4 | ₹2,400 | ₹600 |
5 | ₹2,700 | ₹540 |
6 | ₹3,000 | ₹500 |
Room Details :-
Room Amenities :-
Mon - Thu Price for Stay + Food (Non- AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹3,600 | ₹1,800 |
Mon - Thu Price for Only Stay ( Non-AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹1,600 | ₹800 |
Room Details :-
Room Amenities :-
FRI - SUN Price for Stay + Food (Non- AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹4,000 | ₹2,000 |
FRI - SUN Price for Only Stay ( Non-AC ) (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
2 | ₹1,800 | ₹900 |
Room Details :-
Room Amenities :-
Share on