1) Nagaon Beach - 2 km 2) Alibag Beach - 8.4 km 3) Kihim Beach - 18.3 km 4) Akshi Beach - 3.1 km 5) Sasawane Beach - 25.0 km 6) Kashid Beach - 23.9 km 7) Varsoli Beach - 9.6 km 8) Awas Beach -22.3 km 9) Revdanda Beach - 10.1 km 10) Mandva Beach -26.3 km
7.7 km
24.5 km
290.0 mtr HDFC Bank
1) Murud Janjira Fort -45.4 km 2) Kolaba Fort - 8.5 km 3) Kankeshwar Temple - 20.9 km 4) Karmarkar Museum -24.5 km 5) Rameshwaram Temple -7.6 km 6) Siddeshwar Temple - 17.0 km 7) Birla Mandir - 13.8 km 8) Dutta Mandir - 7.4 km 9) Nageshwar Temple - 8.9 km 10) Kanhoji Angre Samadhi - 7.5 km 11) Kandheri Fort - 13.7 km 12) Korlai Fort - 15.0 km 13) Korlai Lighthouse -15.7 km 14) Alibag Fish Market - 7.6 km 15) Mayur Bakery - 8.2 km
Mon - Thu Price for Only Stay Without Food - Per Day | ||
No of persons | Total Stay Price | Per Person Price |
Upto 15 | ₹13,000 | |
15 | ₹13,000 | ₹867 |
16 | ₹13,600 | ₹850 |
17 | ₹14,200 | ₹835 |
18 | ₹14,800 | ₹822 |
19 | ₹15,400 | ₹811 |
20 | ₹16,000 | ₹800 |
21 | ₹16,600 | ₹790 |
22 | ₹17,200 | ₹782 |
23 | ₹17,800 | ₹774 |
24 | ₹18,400 | ₹767 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 101 | 2 | 2 | 4 |
G - 102 | 2 | 2 | 4 |
F - 201 | 2 | 2 | 4 |
F - 202 | 2 | 2 | 4 |
F - 203 | 2 | 2 | 4 |
F - 204 | 2 | 2 | 4 |
Room Amenities :-
Mon - Thu Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 15 | ₹13,000 + ₹ 1000 PP Extra | --- |
15 | ₹28,000 | ₹1,867 |
16 | ₹29,600 | ₹1,850 |
17 | ₹31,200 | ₹1,835 |
18 | ₹32,800 | ₹1,822 |
19 | ₹34,400 | ₹1,811 |
20 | ₹36,000 | ₹1,800 |
21 | ₹37,600 | ₹1,790 |
22 | ₹39,200 | ₹1,782 |
23 | ₹40,800 | ₹1,774 |
24 | ₹42,400 | ₹1,767 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 101 | 2 | 2 | 4 |
G - 102 | 2 | 2 | 4 |
F - 201 | 2 | 2 | 4 |
F - 202 | 2 | 2 | 4 |
F - 203 | 2 | 2 | 4 |
F - 204 | 2 | 2 | 4 |
Room Amenities :-
Fri - Sun Price for Only Stay Without Food (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
Upto 15 | ₹18,000 | |
15 | ₹18,000 | ₹1,200 |
16 | ₹18,800 | ₹1,175 |
17 | ₹19,600 | ₹1,153 |
18 | ₹20,400 | ₹1,133 |
19 | ₹21,200 | ₹1,116 |
20 | ₹22,000 | ₹1,100 |
21 | ₹22,800 | ₹1,086 |
22 | ₹23,600 | ₹1,073 |
23 | ₹24,400 | ₹1,061 |
24 | ₹25,200 | ₹1,050 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 101 | 2 | 2 | 4 |
G - 102 | 2 | 2 | 4 |
F - 201 | 2 | 2 | 4 |
F - 202 | 2 | 2 | 4 |
F - 203 | 2 | 2 | 4 |
F - 204 | 2 | 2 | 4 |
Room Amenities :-
Fri - Sun Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 15 | ₹18,000 + ₹ 1000 PP Extra | --- |
15 | ₹33,000 | ₹2,200 |
16 | ₹34,800 | ₹2,175 |
17 | ₹36,600 | ₹2,153 |
18 | ₹38,400 | ₹2,133 |
19 | ₹40,200 | ₹2,116 |
20 | ₹42,000 | ₹2,100 |
21 | ₹43,800 | ₹2,086 |
22 | ₹45,600 | ₹2,073 |
23 | ₹47,400 | ₹2,061 |
24 | ₹49,200 | ₹2,050 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 101 | 2 | 2 | 4 |
G - 102 | 2 | 2 | 4 |
F - 201 | 2 | 2 | 4 |
F - 202 | 2 | 2 | 4 |
F - 203 | 2 | 2 | 4 |
F - 204 | 2 | 2 | 4 |
Room Amenities :-
Share on