1) Mandwa Beach - 500m 2) Alibag Beach - 20.5 km 3) Kihim Beach - 12.9 km 4) Akshi Beach - 25.4 km 5) Sasawane Beach - 3.3 km 6) Kashid Beach - 50.7 km 7) Varsoli Beach - 19.2 km 8) Awas Beach - 5.6 km 9) Revdanda Beach - 35.1 km 10) Nagaon Beach - 27.2 km
19.5 Km
600m , walkable 10 min
550m , Bank of India ATM , walkable 10 min
1) Murud Janjira Fort - 71.5 km 2) Kolaba Fort - 20.6 km 3) Kankeshwar Temple - 12.0 km 4) Karmarkar Museum - 3.3 km 5) Rameshwaram Temple - 33.9 km 6) Siddeshwar Temple - 28.0 km 7) Birla Mandir - 39.9 km 8) Dutta Mandir - 20.3 km 9) Nageshwar Temple - 19.5 km 10) Kanhoji Angre Samadhi - 19.8 km 11) Korlai Fort - 41.3 km 12) Korlai Lighthouse - 40.2 km 13) Alibag Fish Market - 19.3 km 14) Mayur Bakery - 20 km
Mon - Thu Price for Only Stay Without Food - Per Day | ||
No of persons | Total Stay Price | Per Person Price |
Upto 25 | ₹20,000 | |
30 | ₹20,000 | ₹667 |
31 | ₹20,600 | ₹665 |
32 | ₹21,200 | ₹663 |
33 | ₹21,800 | ₹661 |
34 | ₹22,400 | ₹659 |
35 | ₹23,000 | ₹657 |
36 | ₹23,600 | ₹656 |
37 | ₹24,200 | ₹654 |
38 | ₹24,800 | ₹653 |
39 | ₹25,400 | ₹651 |
40 | ₹26,000 | ₹650 |
41 | ₹26,600 | ₹649 |
42 | ₹27,200 | ₹648 |
43 | ₹27,800 | ₹647 |
44 | ₹28,400 | ₹645 |
45 | ₹29,000 | ₹644 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 1 | 2 | 3 | 5 |
G - 2 | 2 | 3 | 5 |
G - 3 | 2 | 3 | 5 |
G - 4 | 2 | 3 | 5 |
F - 5 | 2 | 3 | 5 |
F - 6 | 2 | 3 | 5 |
Dorm | 2 | 13 | 15 |
Special Feature :-
Room Amenities :-
Mon - Thu Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 29 | ₹20,000 + ₹ 1800 PP Extra | --- |
30 | ₹54,000 | ₹1,800 |
31 | ₹55,800 | ₹1,800 |
32 | ₹57,600 | ₹1,800 |
33 | ₹59,400 | ₹1,800 |
34 | ₹61,200 | ₹1,800 |
35 | ₹63,000 | ₹1,800 |
36 | ₹64,800 | ₹1,800 |
37 | ₹66,600 | ₹1,800 |
38 | ₹68,400 | ₹1,800 |
39 | ₹70,200 | ₹1,800 |
40 | ₹72,000 | ₹1,800 |
41 | ₹73,800 | ₹1,800 |
42 | ₹75,600 | ₹1,800 |
43 | ₹77,400 | ₹1,800 |
44 | ₹79,200 | ₹1,800 |
45 | ₹81,000 | ₹1,800 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 1 | 2 | 3 | 5 |
G - 2 | 2 | 3 | 5 |
G - 3 | 2 | 3 | 5 |
G - 4 | 2 | 3 | 5 |
F - 5 | 2 | 3 | 5 |
F - 6 | 2 | 3 | 5 |
Dorm | 2 | 13 | 15 |
Special Feature :-
Room Amenities :-
Fri - Sun Price for Only Stay Without Food (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
Upto 30 | ₹25,000 | --- |
30 | ₹25,000 | ₹833 |
31 | ₹25,700 | ₹829 |
32 | ₹26,400 | ₹825 |
33 | ₹27,100 | ₹821 |
34 | ₹27,800 | ₹818 |
35 | ₹28,500 | ₹814 |
36 | ₹29,200 | ₹811 |
37 | ₹29,900 | ₹808 |
38 | ₹30,600 | ₹805 |
39 | ₹31,300 | ₹803 |
40 | ₹32,000 | ₹800 |
41 | ₹32,700 | ₹798 |
42 | ₹33,400 | ₹795 |
43 | ₹34,100 | ₹793 |
44 | ₹34,800 | ₹791 |
45 | ₹35,500 | ₹789 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 1 | 2 | 3 | 5 |
G - 2 | 2 | 3 | 5 |
G - 3 | 2 | 3 | 5 |
G - 4 | 2 | 3 | 5 |
F - 5 | 2 | 3 | 5 |
F - 6 | 2 | 3 | 5 |
Dorm | 2 | 13 | 15 |
Special Feature :-
Room Amenities :-
Fri - Sun Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 30 | ₹25,000 + ₹ 2000 PP Extra | --- |
30 | ₹60,000 | ₹2,000 |
31 | ₹62,000 | ₹2,000 |
32 | ₹64,000 | ₹2,000 |
33 | ₹66,000 | ₹2,000 |
34 | ₹68,000 | ₹2,000 |
35 | ₹70,000 | ₹2,000 |
36 | ₹72,000 | ₹2,000 |
37 | ₹74,000 | ₹2,000 |
38 | ₹76,000 | ₹2,000 |
39 | ₹78,000 | ₹2,000 |
40 | ₹80,000 | ₹2,000 |
41 | ₹82,000 | ₹2,000 |
42 | ₹84,000 | ₹2,000 |
43 | ₹86,000 | ₹2,000 |
44 | ₹88,000 | ₹2,000 |
45 | ₹90,000 | ₹2,000 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
G - 1 | 2 | 3 | 5 |
G - 2 | 2 | 3 | 5 |
G - 3 | 2 | 3 | 5 |
G - 4 | 2 | 3 | 5 |
F - 5 | 2 | 3 | 5 |
F - 6 | 2 | 3 | 5 |
Dorm | 2 | 13 | 15 |
Special Feature :-
Room Amenities :-
Share on