1) Nagaon Beach - 21.2 km 2) Alibag Beach - 13.3 km 3) Kihim Beach - 5.7 km 4) Akshi Beach - 18.4 km 5) Sasawane Beach - 8.9 km 6) Kashid Beach - 43.5 km 7) Varsoli Beach - 12.5 km 8) Awas Beach - 5.1 km 9) Revdanda Beach - 27.9 km 10) Mandva Beach -10.3 km
12.3 km
8.5 km
13.0 km SBI ATM
1) Murud Janjira Fort -64.6 km 2) Kolaba Fort - 13.4 km 3) Kankeshwar Temple - 12 Km 4) Karmarkar Museum -8.4 km 5) Rameshwaram Temple -26.8 km 6) Siddeshwar Temple - 19.9 km 7) Birla Mandir - 32.9 km 8) Dutta Mandir - 13.2 km 9) Nageshwar Temple - 12.6 km 10) Kanhoji Angre Samadhi - 12.7 km 11) Kandheri Fort - 9.5 km 12) Korlai Fort - 33.9 km 13) Korlai Lighthouse - 34.7 km 14) Alibag Fish Market - 12.1 km 15) Mayur Bakery - 13.0 km
Mon - Thu Price for Only Stay Without Food - Per Day | ||
No of persons | Total Stay Price | Per Person Price |
Upto 30 | ₹20,000 | |
30 | ₹20,000 | ₹667 |
31 | ₹20,600 | ₹665 |
32 | ₹21,200 | ₹663 |
33 | ₹21,800 | ₹661 |
34 | ₹22,400 | ₹659 |
35 | ₹23,000 | ₹657 |
36 | ₹23,600 | ₹656 |
37 | ₹24,200 | ₹654 |
38 | ₹24,800 | ₹653 |
39 | ₹25,400 | ₹651 |
40 | ₹26,000 | ₹650 |
41 | ₹26,600 | ₹649 |
42 | ₹27,200 | ₹648 |
43 | ₹27,800 | ₹647 |
44 | ₹28,400 | ₹645 |
45 | ₹29,000 | ₹644 |
46 | ₹29,600 | ₹643 |
47 | ₹30,200 | ₹643 |
48 | ₹30,800 | ₹642 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
1 | 6 | 2 | 8 |
2 | 6 | 2 | 8 |
3 | 6 | 2 | 8 |
4 | 3 | 2 | 5 |
5 | 3 | 2 | 5 |
6 | 6 | 2 | 8 |
Special Feature :-
Room Amenities :-
Mon - Thu Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 30 | ₹20,000+ ₹ 1200 PP Extra | --- |
30 | ₹56,000 | ₹1,867 |
31 | ₹57,800 | ₹1,865 |
32 | ₹59,600 | ₹1,863 |
33 | ₹61,400 | ₹1,861 |
34 | ₹63,200 | ₹1,859 |
35 | ₹65,000 | ₹1,857 |
36 | ₹66,800 | ₹1,856 |
37 | ₹68,600 | ₹1,854 |
38 | ₹70,400 | ₹1,853 |
39 | ₹72,200 | ₹1,851 |
40 | ₹74,000 | ₹1,850 |
41 | ₹75,800 | ₹1,849 |
42 | ₹77,600 | ₹1,848 |
43 | ₹79,400 | ₹1,847 |
44 | ₹81,200 | ₹1,845 |
45 | ₹83,000 | ₹1,844 |
46 | ₹84,800 | ₹1,843 |
47 | ₹86,600 | ₹1,843 |
48 | ₹88,400 | ₹1,842 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
1 | 6 | 2 | 8 |
2 | 6 | 2 | 8 |
3 | 6 | 2 | 8 |
4 | 3 | 2 | 5 |
5 | 3 | 2 | 5 |
6 | 6 | 2 | 8 |
Special Feature :-
Room Amenities :-
Fri - Sun Price for Only Stay Without Food (Per Day) | ||
No of persons | Total Stay Price | Per Person Price |
Upto 30 | ₹30,000 | |
30 | ₹30,000 | ₹1,000 |
31 | ₹30,800 | ₹994 |
32 | ₹31,600 | ₹988 |
33 | ₹32,400 | ₹982 |
34 | ₹33,200 | ₹976 |
35 | ₹34,000 | ₹971 |
36 | ₹34,800 | ₹967 |
37 | ₹35,600 | ₹962 |
38 | ₹36,400 | ₹958 |
39 | ₹37,200 | ₹954 |
40 | ₹38,000 | ₹950 |
41 | ₹38,800 | ₹946 |
42 | ₹39,600 | ₹943 |
43 | ₹40,400 | ₹940 |
44 | ₹41,200 | ₹936 |
45 | ₹42,000 | ₹933 |
46 | ₹42,800 | ₹930 |
47 | ₹43,600 | ₹928 |
48 | ₹44,400 | ₹925 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
1 | 6 | 2 | 8 |
2 | 6 | 2 | 8 |
3 | 6 | 2 | 8 |
4 | 3 | 2 | 5 |
5 | 3 | 2 | 5 |
6 | 6 | 2 | 8 |
Special Feature :-
Room Amenities :-
Fri - Sun Price Stay With Food Package (Per Day) | ||
No of persons | Total Package Price | Per Person Price |
Upto 30 | ₹30,000+ ₹ 1200 PP Extra | --- |
30 | ₹66,000 | ₹2,200 |
31 | ₹68,000 | ₹2,194 |
32 | ₹70,000 | ₹2,188 |
33 | ₹72,000 | ₹2,182 |
34 | ₹74,000 | ₹2,176 |
35 | ₹76,000 | ₹2,171 |
36 | ₹78,000 | ₹2,167 |
37 | ₹80,000 | ₹2,162 |
38 | ₹82,000 | ₹2,158 |
39 | ₹84,000 | ₹2,154 |
40 | ₹86,000 | ₹2,150 |
41 | ₹88,000 | ₹2,146 |
42 | ₹90,000 | ₹2,143 |
43 | ₹92,000 | ₹2,140 |
44 | ₹94,000 | ₹2,136 |
45 | ₹96,000 | ₹2,133 |
46 | ₹98,000 | ₹2,130 |
47 | ₹100,000 | ₹2,128 |
48 | ₹102,000 | ₹2,125 |
All Room Details in Villa | |||
Room No | Sleeps on Bed | Sleeps on Mattress | Total Persons |
1 | 6 | 2 | 8 |
2 | 6 | 2 | 8 |
3 | 6 | 2 | 8 |
4 | 3 | 2 | 5 |
5 | 3 | 2 | 5 |
6 | 6 | 2 | 8 |
Special Feature :-
Room Amenities :-
Share on